Supports
Project Title | DISCOVER new markets
Project Code | ALG-64793
Main Objective | STRENGTHENING THE COMPETITIVENESS OF SMALL AND MEDIUM-SIZED ENTERPRISES
Intervention Region | ALGARVE
Beneficiary | PASSEIODISSEIA – LDA
Approval Date | 2020-10-22
Start Date | 2021-02-06
Conclusion Date | 2023-02-05
Total Eligible Cost | 171.670,00 euros
EU Financial Support | ¤77.251,50
National/Regional Public Financial Support (when applicable) | n/applicable
Objectives, activities and expected / achieved results | The PASSEIODISSEIA project aims to promote the internationalisation of the brand, with activities directed at the B2B and B2C markets, with a view to attracting new clients in new segments in foreign markets.
![Supports 1 POAlgarve PT2020 FEDER Bom](https://discover.pt/wp-content/uploads/2022/10/POAlgarve_PT2020_FEDER_Bom-300x54.png)
Project Name | DISCOVER
Project Code | ALG-02-08B9-FEDER-071647
Main Objective | STRENGTHENING THE COMPETITIVENESS OF SMALL AND MEDIUM-SIZED ENTERPRISES
Intervention Region | ALGARVE
Beneficiary | PASSEIODISSEIA – LDA
Approval Date | 21-07-2020
Start Date | 22-06-2020
Conclusion Date | 31-12-2020
Total Eligible Cost | 36.780,00 euros
EU Financial Support | 18.390,00 euros
National/Regional Public Financial Support (when applicable) | n/applicable
Objectives, activities and expected / achieved results | PASSEIODISSEIA, LDA, with operations in Marina de Lagos, will invest in the introduction of new methods of work organisation and customer relations, necessary to control the COVID-19 pandemic, complying with the regulations and recommendations of the Health Authorities.
![Supports 3 FEAMP CONTINENTE COR](https://discover.pt/wp-content/uploads/2022/10/FEAMP_CONTINENTE_COR-300x47.png)
Project Title | EXPANSION OF MARITIME-TURIST ACTIVITIES IN BARLAVENTO
Project Code | MAR-04.03.01-FEAMP-0034
Intervention Region | ALGARVE
Beneficiary Entity | PASSEIODISSEIA – LDA
Approval Date | 29-10-2018
Start Date | 25-07-2018
Conclusion Date | 30-06-2020
Total Eligible Cost | €287.257,34
Financial Support from the FEAMP | €73.250,62
National/Regional Public Financial Support (when applicable) | €12.926,58
Objectives, activities and expected / achieved results | The Passeiodisseia project consists of the acquisition of 2 maritime-tourist recreational equipment, aimed at carrying out outings and water sports activities along the coast of the Western Algarve, thus relating to the aquatic environment and the consequent promotion of local tourism.
With this project, the following objectives were stipulated:
– Implement the outlined strategy effectively, in order to make the operation profitable;
– Lead the attraction of tourists for maritime-touristic animation activities;
– Expand the Passeiodisseia activities, creating an offer proportional to the demand;
– Create alternative work opportunities for fishing professionals;
– Contribute to dynamize the maritime-touristic animation offer in the region;
– Contribute to the dynamization of local tourism and increase the knowledge of the natural and human heritage of the Algarve sea;
– To attract new clients and market segments directed towards water sports and nature tourism.
![Supports 3 FEAMP CONTINENTE COR](https://discover.pt/wp-content/uploads/2022/10/FEAMP_CONTINENTE_COR-300x47.png)
Project Name | Expansion of DISCOVER TOURS – JETBOAT LAGOS
Project Code | MAR20-04-80S3-FEAMP000471
Intervention Region | ALGARVE
Beneficiary Entity | PASSEIODISSEIA – LDA
Approval Date | 29-04-2021
Start Date | 27-03-2019
Conclusion Date | 31-05-2021
Total Eligible Cost | €127.682,93
Financial Support from FEAMP | €54.265,25
National/Regional Public Financial Support (when applicable) | €9.576,22
Objectives, activities and results expected / achieved | In a long-term perspective, PASSEIODESSIA assumes as a priority the continuation of investment in the constant pursuit of the
priority is to continue investing in the constant expansion of its offer and greater visibility of the “DISCOVER TOURS” brand.
In this sense, the “JETBOAT LAGOS” project includes investment for the company’s production area (jetboat, semi-rigid and water leisure equipment) and commercial area (increase in the number of sales stands and acquisition of computer equipment). The marketing area will be worked on in parallel with a future internationalisation project, which aims to develop a communication plan and define a marketing strategy to attract new clients.
Having said this, the objectives defined for PASSEIODISSEIA will be
– Increase the offer capacity and turnover by 40% in the period 2018-2022, through the acquisition of a vessel with capacity for 13 passengers;
Innovation in the offer of short duration adrenaline Routes in key points of the Algarve and hiring new jobs.
– Strengthening the commercial area of the company, through the creation of mobile sales points and the construction of an additional sales stand.
– Positioning “DISCOVER TOURS” as a “top of mind” brand for tourists visiting the region, by consolidating the corporate image and promoting the brand in international markets.